top of page
Overall
Stats
Pos | Name | Team | Avg Score | K/D | Matches | Wins | Total Kills | Total Deaths | Total Score |
|---|---|---|---|---|---|---|---|---|---|
517 | IndominusRex | Sea Otters | 272 | 0.8 | 1 | 0 | 3 | 4 | 272 |
518 | Rkt. homa | Hydras | 270 | 0 | 1 | 1 | 0 | 2 | 270 |
519 | Baldrick | Rum Rats | 268 | 0 | 2 | 1 | 2 | 0 | 535 |
520 | PompousPilot | Marines | 267 | 0.1 | 2 | 0 | 1 | 10 | 533 |
521 | papiz polak | Hydras | 266 | 0 | 1 | 1 | 0 | 1 | 266 |
523 | happypomey09 | Marines | 265 | 0.5 | 1 | 0 | 2 | 4 | 265 |
522 | Abarai720 | Marines | 265 | 0.2 | 1 | 0 | 1 | 5 | 265 |
524 | Random Billy | Sea Otters | 262 | 1 | 3 | 2 | 9 | 9 | 785 |
525 | JMoore21 | Hydras | 259 | 0.8 | 4 | 4 | 6 | 8 | 1037 |
526 | Sir David Attenborough | Marines | 257 | 0.1 | 2 | 0 | 1 | 7 | 513 |
527 | Comrade Lukas | Marines | 254 | 0.2 | 5 | 1 | 3 | 15 | 1272 |
528 | Skippysaunicorn | Leviathans | 253 | 0.3 | 2 | 2 | 2 | 6 | 506 |
bottom of page
