top of page
Overall
Stats
Pos | Name | Team | Avg Score | K/D | Matches | Wins | Total Kills | Total Deaths | Total Score |
|---|---|---|---|---|---|---|---|---|---|
529 | 1st RM| Masterchief5659 | Marines | 252 | 0.1 | 4 | 0 | 2 | 15 | 1008 |
530 | Charlie | Leviathans | 251 | 0 | 1 | 1 | 1 | 0 | 251 |
531 | Bucko Guacamole | Rum Rats | 251 | 0.2 | 1 | 1 | 1 | 5 | 251 |
532 | Spleens | Marines | 251 | 0.3 | 3 | 0 | 2 | 7 | 752 |
534 | Wizard of Bees | Rangers | 250 | 0.2 | 6 | 2 | 3 | 16 | 1499 |
533 | FRL | Marchél | Splunkerk | MERC | 250 | 0.4 | 1 | 0 | 3 | 7 | 250 |
535 | Taz3395 | Kelpies | 245 | 0.1 | 3 | 0 | 1 | 8 | 736 |
536 | 1strm Cpl croco | Marines | 244 | 0 | 2 | 0 | 0 | 1 | 487 |
538 | Supple | Leviathans | 242 | 0.3 | 5 | 4 | 3 | 12 | 1209 |
537 | Funky_Pharoh | Rangers | 242 | 0.1 | 3 | 1 | 2 | 15 | 727 |
539 | Binksy07 | Marines | 240 | 0.4 | 4 | 0 | 4 | 11 | 961 |
540 | TheBaconFedRebel | Marines | 240 | 0.3 | 2 | 0 | 1 | 4 | 480 |
bottom of page
