top of page
Overall
Stats
Pos | Name | Team | Avg Score | K/D | Matches | Wins | Total Kills | Total Deaths | Total Score |
|---|---|---|---|---|---|---|---|---|---|
553 | English | MERC | 215 | 0.3 | 1 | 0 | 1 | 3 | 215 |
554 | SeeFights | Kelpies | 214 | 0.3 | 3 | 0 | 2 | 6 | 642 |
555 | 1st RM | RN AB. Sir Tactical Tea Kettle | Marines | 213 | 0 | 1 | 0 | 0 | 3 | 213 |
556 | The1stJorge | Sea Otters | 212 | 0 | 1 | 1 | 0 | 2 | 212 |
557 | Mr. Death | Rangers | 211 | 0.2 | 9 | 3 | 6 | 25 | 1898 |
558 | colley | MERC | 210 | 0 | 1 | 0 | 0 | 2 | 210 |
559 | LiamFc19 | MERC | 209 | 0 | 1 | 0 | 0 | 3 | 209 |
560 | 1st RM | Rct. LividJester3858 | Marines | 208 | 0 | 1 | 0 | 0 | 3 | 208 |
561 | KRN | Col. Blavey | Jormungandr | 207 | 0 | 1 | 0 | 0 | 2 | 207 |
562 | Ciarons | Marines | 205 | 0 | 1 | 0 | 0 | 1 | 205 |
563 | Struna-v- | MERC | 201 | 0 | 1 | 0 | 0 | 4 | 201 |
564 | Watermelon | Rangers | 198 | 0.5 | 2 | 0 | 1 | 2 | 395 |
bottom of page
