top of page
Overall
Stats
Pos | Name | Team | Avg Score | K/D | Matches | Wins | Total Kills | Total Deaths | Total Score |
|---|---|---|---|---|---|---|---|---|---|
565 | ChapelJaguar | Marines | 197 | 0.3 | 2 | 0 | 2 | 7 | 393 |
566 | ClassicBeanHead | Kelpies | 192 | 0.2 | 3 | 0 | 2 | 9 | 575 |
567 | KRA | Gdsm. Buggs | Jormungandr | 188 | 0 | 2 | 1 | 0 | 3 | 376 |
568 | Crunchie Cacti | Kelpies | 185 | 0 | 2 | 0 | 0 | 8 | 370 |
569 | Jean Laroque | Sea Otters | 185 | 0.3 | 1 | 1 | 1 | 3 | 185 |
570 | Icewing | Sea Otters | 184 | 0.3 | 1 | 0 | 1 | 3 | 184 |
571 | Lion El'Jonson | Kelpies | 183 | 0 | 4 | 0 | 0 | 9 | 731 |
572 | Tomcat942328 | Kelpies | 178 | 0.1 | 3 | 0 | 1 | 9 | 533 |
573 | Not A French Spy | Marines | 176 | 0.3 | 1 | 0 | 1 | 4 | 176 |
575 | YyamtarR | Sea Otters | 175 | 0.5 | 1 | 1 | 1 | 2 | 175 |
574 | Sokolov_511 | Sea Otters | 175 | 0 | 1 | 0 | 0 | 3 | 175 |
576 | Baconater | Kelpies | 167 | 0 | 1 | 0 | 0 | 2 | 167 |
bottom of page
