top of page
Overall
Stats
Pos | Name | Team | Avg Score | K/D | Matches | Wins | Total Kills | Total Deaths | Total Score |
|---|---|---|---|---|---|---|---|---|---|
577 | RottenPotato | Kelpies | 163 | 0.1 | 4 | 0 | 1 | 12 | 650 |
578 | Lostyourboom | Kelpies | 162 | 0.5 | 1 | 0 | 1 | 2 | 162 |
579 | GuyWithaDream | Marines | 160 | 0 | 1 | 0 | 0 | 2 | 160 |
580 | Giles | Leviathans | 158 | 1 | 1 | 1 | 1 | 1 | 158 |
582 | Mne. Litsvin | Marines | 155 | 0.2 | 3 | 3 | 1 | 5 | 465 |
581 | TomTheViking | Jormungandr | 155 | 0 | 1 | 0 | 0 | 1 | 155 |
583 | 92nd Rgl Huberts | Kelpies | 153 | 0 | 1 | 0 | 0 | 2 | 153 |
584 | Cbekkie | Kelpies | 150 | 0 | 2 | 0 | 0 | 4 | 299 |
585 | Gremlin | MERC | 145 | 0 | 1 | 0 | 0 | 1 | 145 |
586 | fresh breed06 | MERC | 140 | 0 | 1 | 0 | 0 | 2 | 140 |
588 | Sidecar | Marines | 135 | 0 | 1 | 0 | 0 | 2 | 135 |
587 | Jexter | Jormungandr | 135 | 0 | 1 | 1 | 0 | 4 | 135 |
bottom of page
