top of page
Overall
Stats
Pos | Name | Team | Avg Score | K/D | Matches | Wins | Total Kills | Total Deaths | Total Score |
|---|---|---|---|---|---|---|---|---|---|
589 | Pew | Marines | 130 | 0.2 | 5 | 0 | 2 | 11 | 650 |
590 | Kirikoukou Hendrix | Sea Otters | 125 | 0.5 | 1 | 0 | 2 | 4 | 125 |
591 | Cork | Marines | 124 | 0 | 1 | 0 | 0 | 3 | 124 |
592 | Medamayaki | Marines | 122 | 0.2 | 2 | 0 | 1 | 6 | 243 |
593 | Czarny Lis | MERC | 119 | 0.2 | 2 | 0 | 1 | 6 | 237 |
594 | 9pp | Muz. | tosio321 | MERC | 118 | 0 | 1 | 0 | 0 | 2 | 118 |
595 | OneHobbitArmy | Marines | 116 | 0 | 4 | 0 | 0 | 14 | 465 |
596 | Lewy | Kelpies | 116 | 0 | 2 | 0 | 0 | 2 | 232 |
597 | Anoris | MERC | 112 | 0 | 1 | 0 | 0 | 5 | 112 |
598 | Callum Dickenson | Kelpies | 112 | 0 | 1 | 0 | 0 | 2 | 112 |
599 | Corvus1337 | Marines | 105 | 0.3 | 4 | 0 | 3 | 10 | 419 |
600 | Craig | MERC | 100 | 0 | 1 | 0 | 0 | 2 | 100 |
bottom of page
