top of page
Overall
Stats
Pos | Name | Team | Avg Score | K/D | Matches | Wins | Total Kills | Total Deaths | Total Score |
|---|---|---|---|---|---|---|---|---|---|
601 | loco-motion | Sea Otters | 100 | 0.3 | 1 | 0 | 2 | 7 | 100 |
602 | Woifz_TV | Sea Otters | 95 | 0.3 | 1 | 0 | 1 | 3 | 95 |
603 | 92nd/Rgl/Military | MERC | 94 | 0 | 1 | 0 | 0 | 4 | 94 |
604 | Nomad | Kelpies | 92 | 0.1 | 5 | 3 | 1 | 13 | 459 |
605 | hazza232725 | Marines | 90 | 0.5 | 1 | 0 | 1 | 2 | 90 |
606 | Cnr. St. Jolly | Rangers | 87 | 0 | 1 | 0 | 0 | 4 | 87 |
607 | AstroNutty | MERC | 81 | 0 | 3 | 1 | 0 | 7 | 243 |
608 | It's How You Use it | Kelpies | 81 | 0 | 5 | 0 | 0 | 22 | 405 |
609 | yunghibiki | Marines | 79 | 0 | 4 | 0 | 0 | 10 | 316 |
610 | Crocker00 | Rangers | 77 | 1 | 1 | 0 | 1 | 1 | 77 |
611 | Mne. Muffin_girl131 | Marines | 70 | 0 | 1 | 0 | 0 | 3 | 70 |
612 | Crusada | Jormungandr | 65 | 0.3 | 2 | 1 | 1 | 4 | 130 |
bottom of page
