top of page
Overall
Stats
Pos | Name | Team | Avg Score | K/D | Matches | Wins | Total Kills | Total Deaths | Total Score |
|---|---|---|---|---|---|---|---|---|---|
61 | Rockwell | Rum Rats | 1161 | 0 | 5 | 3 | 0 | 5 | 5805 |
62 | Tangerine | Jormungandr | 1144 | 0.8 | 5 | 3 | 3 | 4 | 5720 |
63 | Neptune | Hydras | 1144 | 1.7 | 15 | 8 | 73 | 43 | 17155 |
64 | George | Leviathans | 1131 | 1.4 | 6 | 4 | 11 | 8 | 6786 |
65 | Dustin Dubbo | Hydras | 1126 | 10 | 1 | 1 | 10 | 1 | 1126 |
66 | AveryVonEngel | Hydras | 1117 | 1 | 3 | 3 | 9 | 9 | 3351 |
67 | Pinky | Marines | 1115 | 1.4 | 14 | 4 | 62 | 44 | 15616 |
68 | Triangle | Hydras | 1099 | 2.4 | 15 | 9 | 51 | 21 | 16485 |
69 | Lavatsj | Jormungandr | 1095 | 2.5 | 2 | 1 | 10 | 4 | 2190 |
70 | Cup | Hydras | 1095 | 1.4 | 6 | 5 | 18 | 13 | 6567 |
71 | TrGx Legionezz | Hydras | 1092 | 1.4 | 11 | 6 | 40 | 29 | 12017 |
72 | Boozle | Hydras | 1090 | 1.2 | 2 | 2 | 16 | 13 | 2180 |
bottom of page
